All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Liquid Filters/Pleated Paper/General Purpose
Micron Rating: | 10.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.50 IN (165.10 MM) |
(B) Outer Diameter, Bottom: | 6.50 IN (165.10 MM) |
(C) Inner Diameter, Top: | 3.50 IN (88.90 MM) |
(D) Inner Diameter, Bottom: | 3.50 IN (88.90 MM) |
(E) Length: | 15.25 IN (88.90 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |
Carton Weight: | 22.20 LB (10.07 KG) |