All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Paper/General Purpose
Micron Rating: | 15.00 NOMINAL |
Beta Rating: | N.A. |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 5.00 IN (127.00 MM) |
(B) Outer Diameter, Bottom: | 5.00 IN (127.00 MM) |
(C) Inner Diameter, Top: | 0.63 IN (16.00 MM) |
(D) Inner Diameter, Bottom: | 1.10 IN (27.94 MM) |
(E) Length: | 12.75 IN (27.94 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA/FI |
Type of Adhesive: | POLYVINYLCHLORIDE |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 6 |
Carton Weight: | 13.00 LB (5.90 KG) |