This product usually ships in 24-48 hours
All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Liquid Filters/Pleated Paper/General Purpose
Micron Rating: | 25.00 NOMINAL |
Beta Rating: | EXCESS OF 50 |
Collapse Pressure Rating: | 150 PSID |
Maximum Temperature: | 275 F |
Direction of Flow: | OUTSIDE-IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.13 IN (155.70 MM) |
(B) Outer Diameter, Bottom: | 6.13 IN (155.70 MM) |
(C) Inner Diameter, Top: | 2.68 IN (68.07 MM) |
(D) Inner Diameter, Bottom: | 2.68 IN (68.07 MM) |
(E) Length: | 18.25 IN (68.07 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | N/A |
Type of Endcap: | N/A |
Center Tube: | CARBON STEEL |
Type of Media: | EXCELSIOR |
Filter Area: | N/A |
Plating: | N/A |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |
Carton Weight: | 15.00 LB (6.80 KG) |