All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Paper/Water Removal
Micron Rating: | 3.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 4.56 IN (115.82 MM) |
(B) Outer Diameter, Bottom: | 4.56 IN (115.82 MM) |
(C) Inner Diameter, Top: | 1.75 IN (44.45 MM) |
(D) Inner Diameter, Bottom: | 1.75 IN (44.45 MM) |
(E) Length: | 11.00 IN (44.45 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | PAPER/CHEM |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 12 |
Carton Weight: | 21.00 LB (9.53 KG) |