All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Paper/Water Removal
Micron Rating: | 5.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 20 PSID |
(A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
(B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
(C) Inner Diameter, Top: | 2.13 IN (54.10 MM) |
(D) Inner Diameter, Bottom: | 2.13 IN (54.10 MM) |
(E) Length: | 18.00 IN (54.10 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | PLATED STEEL |
Center Tube: | |
Type of Media: | PAPER/CHEM |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN ENDS |
Number per Carton: | 6 |
Carton Weight: | 28.00 LB (12.70 KG) |