All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Paper/Water Removal
Micron Rating: | 25.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 6.25 IN (158.75 MM) |
(B) Outer Diameter, Bottom: | 6.25 IN (158.75 MM) |
(C) Inner Diameter, Top: | 2.63 IN (66.80 MM) |
(D) Inner Diameter, Bottom: | 2.63 IN (66.80 MM) |
(E) Length: | 18.00 IN (66.80 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | PAPER/CHEM |
Filter Area: | |
Plating: | ELECTROTIN |
Outer Jacket: | YES - SCREEN |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |