All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*24 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 5.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 2.57 IN (65.28 MM) |
(B) Outer Diameter, Bottom: | 2.57 IN (65.28 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(D) Inner Diameter, Bottom: | 1.06 IN (26.92 MM) |
(E) Length: | 9.75 IN (26.92 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 24 |
Carton Weight: | 20.00 LB (9.07 KG) |