All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*24 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 20.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 7.00 IN (177.80 MM) |
(B) Outer Diameter, Bottom: | 7.00 IN (177.80 MM) |
(C) Inner Diameter, Top: | 3.00 IN (76.20 MM) |
(D) Inner Diameter, Bottom: | 3.00 IN (76.20 MM) |
(E) Length: | 19.63 IN (76.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | POLY |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 24 |
Carton Weight: | 48.00 LB (21.77 KG) |