All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 225 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
(B) Outer Diameter, Bottom: | 4.50 IN (114.30 MM) |
(C) Inner Diameter, Top: | 1.75 IN (44.45 MM) |
(D) Inner Diameter, Bottom: | 1.75 IN (44.45 MM) |
(E) Length: | 11.00 IN (44.45 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 22.00 LB (9.98 KG) |