All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*24 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 50.00 50 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 80 PSID |
Maximum Temperature: | 125 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 2.75 IN (69.85 MM) |
(B) Outer Diameter, Bottom: | 2.75 IN (69.85 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(D) Inner Diameter, Bottom: | 1.06 IN (26.92 MM) |
(E) Length: | 9.75 IN (26.92 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | URETH. |
Type of Adhesive: | URETHANE |
Type of Endcap: | URETHANE |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | 4 SQ.FT. |
Plating: | NONE |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 24 |
Carton Weight: | 10.00 LB (4.54 KG) |