All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 5.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 2.60 IN (66.04 MM) |
(B) Outer Diameter, Bottom: | 2.60 IN (66.04 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(D) Inner Diameter, Bottom: | 1.06 IN (26.92 MM) |
(E) Length: | 30.00 IN (26.92 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | EPR |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 12 |
Carton Weight: | 9.00 LB (4.08 KG) |