All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.60 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(D) Inner Diameter, Bottom: | 1.60 IN (40.64 MM) |
(E) Length: | 30.00 IN (40.64 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | POLYPROPYLENE |
Type of Media: | FDA POLYESTER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 12 |