All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 100.00 NOMINAL |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 140 |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 4.50 IN (114.30 MM) |
(C) Inner Diameter, Top: | 1.08 IN (27.43 MM) |
(E) Length: | 20.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | MOLDED |
Type of Adhesive: | N/A |
Type of Endcap: | YELLOW PLASTISOL |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 6 |