All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 5.00 |
Beta Rating: | 5000 |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 180 F. |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 2.60 IN (66.04 MM) |
(B) Outer Diameter, Bottom: | 2.60 IN (66.04 MM) |
(C) Inner Diameter, Top: | 1.08 IN (27.43 MM) |
(D) Inner Diameter, Bottom: | 1.08 IN (27.43 MM) |
(E) Length: | 30.00 IN (27.43 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | EPR |
Type of Adhesive: | POLYPROPYLENE |
Type of Endcap: | POLYPROPYLENE |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 15 |
Carton Weight: | 20.00 LB (9.07 KG) |