All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.10 |
Beta Rating: | |
Collapse Pressure Rating: | 45 PSID |
Maximum Temperature: | 240 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 5.55 IN (140.97 MM) |
(B) Outer Diameter, Bottom: | 5.55 IN (140.97 MM) |
(C) Inner Diameter, Top: | 4.25 IN (107.95 MM) |
(D) Inner Diameter, Bottom: | 4.25 IN (107.95 MM) |
(E) Length: | 36.50 IN (107.95 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | TINNED STEEL |
Center Tube: | CARBON STEEL |
Type of Media: | POLYESTER |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 4 |