All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 80.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 PSID |
Maximum Temperature: | 240 F. |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
(B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
(C) Inner Diameter, Top: | 2.63 IN (66.80 MM) |
(D) Inner Diameter, Bottom: | 2.63 IN (66.80 MM) |
(E) Length: | 36.00 IN (66.80 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | POLYVINYLCHLORIDE |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 6 |