All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 9.94 IN (252.48 MM) |
(B) Outer Diameter, Bottom: | 9.94 IN (252.48 MM) |
(C) Inner Diameter, Top: | 5.81 IN (147.57 MM) |
(D) Inner Diameter, Bottom: | 6.06 IN (153.92 MM) |
(E) Length: | 10.00 IN (153.92 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | MOLDED |
Center Tube: | N/A |
Type of Media: | SYNTHETIC |
Filter Area: | 50 SQ.FT. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |