All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 4.63 IN (117.60 MM) |
(B) Outer Diameter, Bottom: | 4.63 IN (117.60 MM) |
(C) Inner Diameter, Top: | 2.06 IN (52.32 MM) |
(D) Inner Diameter, Bottom: | 2.06 IN (52.32 MM) |
(E) Length: | 23.75 IN (52.32 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | 50 SQ.FT. |
Plating: | POLY |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 6 |