All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*15 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 20.00 |
Beta Rating: | 200 |
Collapse Pressure Rating: | PSID |
Maximum Temperature: | 240 F. |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(E) Length: | 40.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | EPOXY |
Type of Endcap: | POLYESTER |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | NONE |
Outer Jacket: | YES |
Configuration: |
Number per Carton: | 15 |