All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 5.69 IN (144.53 MM) |
(B) Outer Diameter, Bottom: | 5.69 IN (144.53 MM) |
(D) Inner Diameter, Bottom: | 2.13 IN (54.10 MM) |
(E) Length: | 10.38 IN (54.10 MM) |
(F) Thread: | NONE |
Handle: | YES |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | 50 SQ.FT. |
Plating: | POLY |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 6 |