All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 5.88 IN (149.35 MM) |
(B) Outer Diameter, Bottom: | 5.88 IN (149.35 MM) |
(E) Length: | 12.75 IN (0.00 MM) |
(F) Thread: | MALE SLIP |
Handle: | YES |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | 50 SQ.FT. |
Plating: | POLY |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 1 |