All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*9 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 20.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 15 PSID |
(A) Outer Diameter, Top: | 3.73 IN (94.74 MM) |
(B) Outer Diameter, Bottom: | 3.75 IN (95.25 MM) |
(C) Inner Diameter, Top: | 1.25 IN (31.75 MM) |
(E) Length: | 8.63 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 9 |