All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*25 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 5.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.70 IN (68.58 MM) |
(B) Outer Diameter, Bottom: | 2.70 IN (68.58 MM) |
(C) Inner Diameter, Top: | 1.00 IN (25.40 MM) |
(D) Inner Diameter, Bottom: | 1.00 IN (25.40 MM) |
(E) Length: | 20.00 IN (25.40 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | POLYPROPYLENE |
Center Tube: | POLYPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN" |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 25 |