All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 10.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | 75 psid |
Maximum Temperature: | 180 F |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.60 IN (66.04 MM) |
(B) Outer Diameter, Bottom: | 2.60 IN (66.04 MM) |
(C) Inner Diameter, Top: | 1.08 IN (27.43 MM) |
(D) Inner Diameter, Bottom: | 1.08 IN (27.43 MM) |
(E) Length: | 30.00 IN (27.43 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | POLPROPYLENE |
Center Tube: | POLPROPYLENE |
Type of Media: | SYNTHETIC |
Filter Area: | |
Plating: | NONE |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 12 |