All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*7 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Polyester/Polypropylene Water Filtration
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 6.25 IN (158.75 MM) |
(B) Outer Diameter, Bottom: | 6.25 IN (158.75 MM) |
(C) Inner Diameter, Top: | 2.94 IN (74.68 MM) |
(D) Inner Diameter, Bottom: | 2.94 IN (74.68 MM) |
(E) Length: | 60.50 IN (74.68 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | EPR |
Type of Adhesive: | EPOXY |
Type of Endcap: | |
Center Tube: | POLYPROPYLENE |
Type of Media: | POLYPROPYLENE |
Filter Area: | N/A |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 7 |
Carton Weight: | 20.00 LB (9.07 KG) |