All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 40.00 NOMINAL |
Beta Rating: | N/A |
Collapse Pressure Rating: | 100 PSID |
Maximum Temperature: | 275 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 25 PSID |
(A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
(B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
(C) Inner Diameter, Top: | 2.12 IN (53.85 MM) |
(D) Inner Diameter, Bottom: | 2.12 IN (53.85 MM) |
(E) Length: | 18.00 IN (53.85 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | SYNTHETIC |
Filter Area: | |
Plating: | ELECTROTIN PLATED |
Outer Jacket: | NONE - NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |
Carton Weight: | 24.00 LB (10.89 KG) |