All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 1.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 2.50 IN (63.50 MM) |
(B) Outer Diameter, Bottom: | 2.50 IN (63.50 MM) |
(C) Inner Diameter, Top: | 1.03 IN (26.16 MM) |
(D) Inner Diameter, Bottom: | 1.03 IN (26.16 MM) |
(E) Length: | 29.62 IN (26.16 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN ENDS |
Number per Carton: | 12 |
Carton Weight: | 17.00 LB (7.71 KG) |