All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 140 |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 2.62 IN (66.55 MM) |
(B) Outer Diameter, Bottom: | 2.62 IN (66.55 MM) |
(C) Inner Diameter, Top: | 1.08 IN (27.43 MM) |
(D) Inner Diameter, Bottom: | 1.08 IN (27.43 MM) |
(E) Length: | 20.00 IN (27.43 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | EPR |
Type of Adhesive: | |
Type of Endcap: | POLYPROPYLENE |
Center Tube: | POLY |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |