All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 2.63 IN (66.80 MM) |
(B) Outer Diameter, Bottom: | 2.63 IN (66.80 MM) |
(C) Inner Diameter, Top: | 1.06 IN (26.92 MM) |
(D) Inner Diameter, Bottom: | 1.06 IN (26.92 MM) |
(E) Length: | 10.00 IN (26.92 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | EPR |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | SS |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 12 |
Carton Weight: | 0.50 LB (0.23 KG) |