All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 6.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 4.96 IN (125.98 MM) |
(B) Outer Diameter, Bottom: | 4.96 IN (125.98 MM) |
(C) Inner Diameter, Top: | 3.62 IN (91.95 MM) |
(D) Inner Diameter, Bottom: | 0.41 IN (10.41 MM) |
(E) Length: | 18.90 IN (10.41 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 1 |
Carton Weight: | 4.00 LB (1.81 KG) |