All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*10 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.30 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 300 F |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 8.88 IN (225.55 MM) |
(B) Outer Diameter, Bottom: | 8.88 IN (225.55 MM) |
(C) Inner Diameter, Top: | 6.50 IN (165.10 MM) |
(D) Inner Diameter, Bottom: | 6.50 IN (165.10 MM) |
(E) Length: | 36.00 IN (165.10 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | PLASTISOL |
Type of Endcap: | CARBON STEEL |
Center Tube: | CARBON STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | ZINC PLATED |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 10 |
Carton Weight: | 15.00 LB (6.80 KG) |