All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*4 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.30 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | 125 PSID |
Maximum Temperature: | 250°F |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 4.56 IN (115.82 MM) |
(B) Outer Diameter, Bottom: | 4.56 IN (115.82 MM) |
(C) Inner Diameter, Top: | 3.23 IN (82.04 MM) |
(D) Inner Diameter, Bottom: | 0.62 IN (15.75 MM) |
(E) Length: | 36.00 IN (15.75 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | ELECTROTIN PLATING |
Outer Jacket: | NONE |
Configuration: |
Number per Carton: | 4 |
Carton Weight: | 20.00 LB (9.07 KG) |