All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 3.00 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.63 IN (66.80 MM) |
(B) Outer Diameter, Bottom: | 2.63 IN (66.80 MM) |
(E) Length: | 4.00 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | SYLECONE |
Type of Adhesive: | |
Type of Endcap: | 222 EXTERNAL O-RING |
Center Tube: | POLYPROPLENE |
Type of Media: | SYNTHETIC |
Filter Area: | SQ.IN |
Plating: | |
Outer Jacket: | NONE |
Configuration: | SINGLE OPEN END |
Number per Carton: | 1 |