All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*8 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.00 |
Beta Rating: | |
Collapse Pressure Rating: | 15 PSI |
Maximum Temperature: | 180 |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 6.25 IN (158.75 MM) |
(B) Outer Diameter, Bottom: | 6.25 IN (158.75 MM) |
(C) Inner Diameter, Top: | 2.94 IN (74.68 MM) |
(D) Inner Diameter, Bottom: | 2.94 IN (74.68 MM) |
(E) Length: | 40.50 IN (74.68 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | EPR |
Type of Adhesive: | EPOXY |
Type of Endcap: | NYLON |
Center Tube: | |
Type of Media: | POLYPROPYLENE |
Filter Area: | |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 8 |
Carton Weight: | 11.00 LB (4.99 KG) |