All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*45 per carton - sold by full carton quantities ONLY
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.30 |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | 240 F |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.70 IN (119.38 MM) |
(B) Outer Diameter, Bottom: | 4.70 IN (119.38 MM) |
(C) Inner Diameter, Top: | 3.00 IN (76.20 MM) |
(D) Inner Diameter, Bottom: | 3.00 IN (76.20 MM) |
(E) Length: | 36.00 IN (76.20 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | URETHANE |
Type of Endcap: | ALUMINUM |
Center Tube: | ALUMINUM |
Type of Media: | FIBERGLASS |
Filter Area: | |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 45 |
Carton Weight: | 10.00 LB (4.54 KG) |