All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 6.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
(B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
(C) Inner Diameter, Top: | 2.63 IN (66.80 MM) |
(D) Inner Diameter, Bottom: | 2.63 IN (66.80 MM) |
(E) Length: | 18.00 IN (66.80 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | CORK |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN. |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |