All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*12 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | N/A |
Maximum Temperature: | 225 F |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 3.88 IN (98.55 MM) |
(B) Outer Diameter, Bottom: | 3.88 IN (98.55 MM) |
(C) Inner Diameter, Top: | 1.50 IN (38.10 MM) |
(D) Inner Diameter, Bottom: | 1.50 IN (38.10 MM) |
(E) Length: | 6.25 IN (38.10 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 12 |