All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | 145 PSID |
Maximum Temperature: | 250 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.83 IN (71.88 MM) |
(B) Outer Diameter, Bottom: | 2.83 IN (71.88 MM) |
(C) Inner Diameter, Top: | 0.33 IN (8.38 MM) |
(D) Inner Diameter, Bottom: | 1.77 IN (44.96 MM) |
(E) Length: | 13.78 IN (44.96 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | N/A |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | 3.66 SQFT |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |