All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 3.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | 450 PSID |
Maximum Temperature: | 250 F |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.25 IN (107.95 MM) |
(B) Outer Diameter, Bottom: | 4.25 IN (107.95 MM) |
(C) Inner Diameter, Top: | 1.44 IN (36.58 MM) |
(D) Inner Diameter, Bottom: | 1.44 IN (36.58 MM) |
(E) Length: | 23.00 IN (36.58 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | EPOXY |
Type of Endcap: | CORROSION RESISTANT STEEL |
Center Tube: | |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | |
Outer Jacket: | YES |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |