All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 25.00 |
Beta Rating: | B25=200 |
Collapse Pressure Rating: | 290PSID |
Maximum Temperature: | |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 3.10 IN (78.74 MM) |
(B) Outer Diameter, Bottom: | 3.10 IN (78.74 MM) |
(C) Inner Diameter, Top: | 1.62 IN (41.15 MM) |
(D) Inner Diameter, Bottom: | 1.62 IN (41.15 MM) |
(E) Length: | 12.02 IN (41.15 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | NONE |
Type of Endcap: | STEEL |
Center Tube: | STEEL |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |