All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
*6 per carton
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 40.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
(B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
(C) Inner Diameter, Top: | 2.60 IN (66.04 MM) |
(D) Inner Diameter, Bottom: | 2.60 IN (66.04 MM) |
(E) Length: | 36.00 IN (66.04 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | BUNA-N |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | ELECRTOTIN PLATED |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 6 |