All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 22.00 ABSOLUTE |
Beta Rating: | B22 = 1000 |
Collapse Pressure Rating: | 150 PSID |
Maximum Temperature: | 250 F |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 50 PSID |
(A) Outer Diameter, Top: | 5.98 IN (151.89 MM) |
(B) Outer Diameter, Bottom: | 5.98 IN (151.89 MM) |
(C) Inner Diameter, Top: | 3.70 IN (93.98 MM) |
(D) Inner Diameter, Bottom: | 2.53 IN (64.26 MM) |
(E) Length: | 21.52 IN (64.26 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | EPOXY |
Type of Endcap: | ALUMINUM |
Center Tube: | NONE |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | ANODIZED |
Outer Jacket: | NONE - NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 8.00 LB (3.63 KG) |