All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.00 |
Beta Rating: | N/A |
Collapse Pressure Rating: | 150 PSID |
Maximum Temperature: | 225 MAX |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.25 IN (107.95 MM) |
(B) Outer Diameter, Bottom: | 4.25 IN (107.95 MM) |
(C) Inner Diameter, Top: | 3.12 IN (79.25 MM) |
(D) Inner Diameter, Bottom: | 3.12 IN (79.25 MM) |
(E) Length: | 9.76 IN (79.25 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | |
Center Tube: | |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | N/A |
Outer Jacket: | NONE - NONE |
Configuration: |
Number per Carton: | 1 |