All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 6.00 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | 250 F |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 3.82 IN (97.03 MM) |
(B) Outer Diameter, Bottom: | 3.82 IN (97.03 MM) |
(C) Inner Diameter, Top: | 1.67 IN (42.42 MM) |
(D) Inner Diameter, Bottom: | 1.84 IN (46.74 MM) |
(E) Length: | 9.18 IN (46.74 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | VITON |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | GLASS |
Filter Area: | |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN ENDS |
Number per Carton: | 1 |