All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | B10=200 |
Collapse Pressure Rating: | 150 PSID |
Maximum Temperature: | |
Direction of Flow: | INSIDE->OUT |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 4.00 IN (101.60 MM) |
(B) Outer Diameter, Bottom: | 4.00 IN (101.60 MM) |
(C) Inner Diameter, Top: | 3.00 IN (76.20 MM) |
(D) Inner Diameter, Bottom: | 3.00 IN (76.20 MM) |
(E) Length: | 10.25 IN (76.20 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | N/A |
Type of Adhesive: | EPOXY |
Type of Endcap: | URETHANE MOLD |
Center Tube: | CORELESS |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | N/A |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |
Carton Weight: | 1.30 LB (0.59 KG) |