All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 10.00 ABSOLUTE |
Beta Rating: | N/A |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE-> IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 1.74 IN (44.20 MM) |
(B) Outer Diameter, Bottom: | 1.74 IN (44.20 MM) |
(C) Inner Diameter, Top: | 1.32 IN (33.53 MM) |
(D) Inner Diameter, Bottom: | 0.83 IN (21.08 MM) |
(E) Length: | 4.48 IN (21.08 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ. IN" |
Plating: | |
Outer Jacket: | NONE |
Configuration: | SOE W/ BOLT HOLE |
Number per Carton: | 1 |