All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 0.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.94 IN (74.68 MM) |
(B) Outer Diameter, Bottom: | 2.94 IN (74.68 MM) |
(C) Inner Diameter, Top: | 1.25 IN (31.75 MM) |
(E) Length: | 7.10 IN (0.00 MM) |
(F) Thread: | NONE |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | STAINLESS STEEL |
Center Tube: | STAINLESS STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN" |
Plating: | |
Outer Jacket: | NONE |
Configuration: | SINGLE OPEN END |
Number per Carton: | 1 |