All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 6.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 2.48 IN (62.99 MM) |
(B) Outer Diameter, Bottom: | 2.48 IN (62.99 MM) |
(C) Inner Diameter, Top: | 1.58 IN (40.13 MM) |
(D) Inner Diameter, Bottom: | 0.45 IN (11.43 MM) |
(E) Length: | 4.64 IN (11.43 MM) |
(F) Thread: |
Handle: | NONE |
Seal Material: | |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICRO GLASS |
Filter Area: | SQ.IN" |
Plating: | |
Outer Jacket: | NONE |
Configuration: | SINGLE OPEN END W/BH |
Number per Carton: | 1 |