All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 12.00 ABSOLUTE |
Beta Rating: | |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | OUTSIDE->IN |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 3.90 IN (99.06 MM) |
(B) Outer Diameter, Bottom: | 3.90 IN (99.06 MM) |
(C) Inner Diameter, Top: | 1.60 IN (40.64 MM) |
(D) Inner Diameter, Bottom: | 1.60 IN (40.64 MM) |
(E) Length: | 18.50 IN (40.64 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | EPR |
Type of Adhesive: | |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | SQ.IN" |
Plating: | |
Outer Jacket: | NONE |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |