All FilterMart replacement products are manufactured to meet or exceed the specifications of the original equipment manufacturer.
Industrial Filters/Liquid Filters/Pleated Synthetic/Microglass
Micron Rating: | 1.00 ABSOLUTE |
Beta Rating: | B1=200 |
Collapse Pressure Rating: | |
Maximum Temperature: | |
Direction of Flow: | |
Recommended Changeout Differential Pressure: | 0 PSID |
(A) Outer Diameter, Top: | 6.00 IN (152.40 MM) |
(B) Outer Diameter, Bottom: | 6.00 IN (152.40 MM) |
(C) Inner Diameter, Top: | 3.38 IN (85.85 MM) |
(D) Inner Diameter, Bottom: | 0.75 IN (19.05 MM) |
(E) Length: | 18.00 IN (19.05 MM) |
(F) Thread: | N/A |
Handle: | NONE |
Seal Material: | BUNA |
Type of Adhesive: | EPOXY |
Type of Endcap: | PLATED STEEL |
Center Tube: | PLATED STEEL |
Type of Media: | MICROGLASS |
Filter Area: | |
Plating: | N/A |
Outer Jacket: | YES - PERFORATED |
Configuration: | DOUBLE OPEN END |
Number per Carton: | 1 |